* Villaraigosa wins with just over 55% of the vote against a field of largely unknown opponents.
* Gruel easily elected City Controller.
* Weiss, with 37%, faces runoff in City Attorney race against Trutonich, who has 27%.
*Zimmer beats Stryer for Board of Education; Pugliese / Martinez race too close to call. Note that votes from outside L.A. City need to be added to these totals, could change results, although Zimmer's margin of about 13% (6,000 votes) should be enough to assure him the election.
* 5th District City Council race a run-off between Koretz & Vahedi.
* Solar power initiative too close to call - "No" on B leads by 102 votes.
*Economic incentives to bring business to Los Angeles (Measure "E") is failing narrowly.
* Reddock, Pearlman each held just under 50% of vote, headed for runoffs in their respective Community College Board of Trustees races. However, votes from outside L.A. City need to be added to these totals, could change results.
Complete charted partial results from the City Clerk below, as of 1 a.m.:
| MAYOR | ||||
| CARLOS ALVAREZ | 2,314 | 1.09 | ||
| GORDON TURNER | 13,956 | 6.56 | ||
| WALTER MOORE | 55,103 | 25.89 | ||
| PHIL JENNERJAHN | 1,872 | 0.88 | ||
| JAMES HARRIS | 1,903 | 0.89 | ||
| DAVID R HERNANDEZ | 4,091 | 1.92 | ||
| BRUCE DARIAN | 4,592 | 2.16 | ||
| ANTONIO R. VILLARAIGOSA | 118,602 | 55.73 | ||
| DAVID "ZUMA DOGG" SALTSBURG | 7,152 | 3.36 | ||
| CRAIG X RUBIN | 3,225 | 1.52 | ||
| CITY ATTORNEY | ||||
| MICHAEL RICHARD AMERIAN | 35,244 | 17.18 | ||
| DAVID BERGER | 29,188 | 14.22 | ||
| CARMEN "NUCH" TRUTANICH | 55,012 | 26.81 | ||
| NOEL WEISS | 10,547 | 5.14 | ||
| JACK WEISS | 75,202 | 36.65 | ||
| CITY CONTROLLER | ||||
| KATHLEEN "SUZY" EVANS | 36,982 | 18.51 | ||
| WENDY GREUEL | 130,199 | 65.18 | ||
| NICK PATSAOURAS | 32,569 | 16.30 | ||
| COUNCIL DISTRICT 1 | ||||
| ED P. REYES | 6,237 | 76.14 | ||
| JESSE ROSAS | 1,955 | 23.86 | ||
| COUNCIL DISTRICT 3 | ||||
| DENNIS P. ZINE | 13,178 | 70.96 | ||
| JEFF BORNSTEIN | 5,393 | 29.04 | ||
| COUNCIL DISTRICT 5 | ||||
| ADEENA N. BLEICH | 3,927 | 15.67 | ||
| PAUL KORETZ | 5,384 | 21.49 | ||
| RON GALPERIN | 3,745 | 14.94 | ||
| DAVID T. VAHEDI | 5,418 | 21.62 | ||
| ROBERT SCHWARTZ | 3,041 | 12.14 | ||
| ROBYN RITTER SIMON | 3,544 | 14.14 | ||
| COUNCIL DISTRICT 7 | ||||
| RICHARD ALARCÓN | 6,257 | 100.00 | ||
| COUNCIL DISTRICT 9 | ||||
| JAN C. PERRY | 5,312 | 100.00 | ||
| COUNCIL DISTRICT 11 | ||||
| HARRY "CRAIG" WILSON | 5,221 | 25.38 | ||
| BILL ROSENDAHL | 15,347 | 74.62 | ||
| COUNCIL DISTRICT 13 | ||||
| ERIC GARCETTI | 6,834 | 72.08 | ||
| GARY SLOSSBERG | 2,647 | 27.92 | ||
| COUNCIL DISTRICT 15 | ||||
| JANICE HAHN | 8,897 | 75.73 | ||
| CHRIS SALABAJ | 2,851 | 24.27 | ||
| *** L A U N I F I E D S C H O O L D I S T R I C T *** | ||||
| BOARD OF EDUCATION DISTRICT 2 | ||||
| MÓNICA GARCÍA | 17,761 | 100.00 | ||
| BOARD OF EDUCATION DISTRICT 4 | ||||
| STEVE ZIMMER | 24,260 | 56.59 | ||
| MIKE STRYER | 18,610 | 43.41 | ||
| BOARD OF EDUCATION DISTRICT 6 | ||||
| NURY MARTINEZ | 11,148 | 50.40 | ||
| LOUIS PUGLIESE | 10,973 | 49.60 | ||
| *** L A C O M M U N I T Y C O L L E G E D I S T R I C T *** | ||||
| COMMUNITY COLLEGE SEAT 2 | ||||
| STEVE FINLEY | 20,583 | 10.59 | ||
| LADY CAGE-BARILE | 21,659 | 11.14 | ||
| ART SIMS | 21,189 | 10.90 | ||
| TINA PARK | 38,141 | 19.62 | ||
| ANGELA J. REDDOCK | 92,799 | 47.74 | ||
| COMMUNITY COLLEGE SEAT 4 | ||||
| ROY BURNS | 69,341 | 37.03 | ||
| KELLY CANDAELE | 117,919 | 62.97 | ||
| COMMUNITY COLLEGE SEAT 6 | ||||
| GREG AKILI | 14,055 | 7.38 | ||
| ROBERT NAKAHIRO | 25,603 | 13.44 | ||
| LIVI BAKOZVICH | 10,322 | 5.42 | ||
| JOZEF THOMAS ESSAVI | 25,023 | 13.14 | ||
| JANE ARDIGO SCOTT | 22,752 | 11.94 | ||
| NANCY PEARLMAN | 92,750 | 48.69 | ||
| COMMUNITY COLLEGE SEAT 7 | ||||
| KURT S. LOWRY | 84,427 | 44.79 | ||
| MIGUEL SANTIAGO | 104,076 | 55.21 | ||
| *************** B A L L O T M E A S U R E S **************** | ||||
| CHARTER AMENDMENT A - FIRE DEPARTMENT INDEPENDENT ASSESSOR | ||||
| YES | 101,192 | 52.77 | ||
| NO | 90,559 | 47.23 | ||
| CHARTER AMENDMENT AND ORDINANCE PROPOSITION B - SOLAR ENERGY AND JOB CREATION PROGRAM | ||||
| YES | 101,247 | 49.97 | ||
| NO | 101,349 | 50.03 | ||
| CHARTER AMENDMENT C - DISABLED CHILDREN SURVIVOR BENEFIT OF THE FIRE AND POLICE PENSION PLAN | ||||
| YES | 129,779 | 66.62 | ||
| NO | 65,033 | 33.38 | ||
| CHARTER AMENDMENT D - SURVIVOR BENEFIT PURCHASE PROGRAM FOR RETIREES OF THE FIRE AND POLICE PENSION PLAN | ||||
| YES | 136,404 | 70.55 | ||
| NO | 56,934 | 29.45 | ||
| CHARTER AMENDMENT E - ECONOMIC INCENTIVES FOR BUSINESS DEVELOPMENT | ||||
| YES | 93,415 | 48.09 | ||
| NO | 100,825 | 51.91 | ||
0 comments:
Post a Comment