Runoffs will be held in any race in which no candidate received 50% + 1 vote.
VOTES | PERCENT | |||
| MAYOR | ||||
| CARLOS ALVAREZ | 2,483 | 1.08 | ||
| GORDON TURNER | 14,843 | 6.44 | ||
| WALTER MOORE | 60,508 | 26.27 | ||
| PHIL JENNERJAHN | 2,020 | 0.88 | ||
| JAMES HARRIS | 2,057 | 0.89 | ||
| DAVID R HERNANDEZ | 4,392 | 1.91 | ||
| BRUCE DARIAN | 4,874 | 2.12 | ||
| ANTONIO R. VILLARAIGOSA | 127,955 | 55.56 | ||
| DAVID "ZUMA DOGG" SALTSBURG | 7,687 | 3.34 | ||
| CRAIG X RUBIN | 3,484 | 1.51 | ||
| CITY ATTORNEY | ||||
| MICHAEL RICHARD AMERIAN | 38,358 | 17.28 | ||
| DAVID BERGER | 31,556 | 14.21 | ||
| CARMEN "NUCH" TRUTANICH | 59,804 | 26.93 | ||
| NOEL WEISS | 11,337 | 5.11 | ||
| JACK WEISS | 80,985 | 36.47 | ||
| CITY CONTROLLER | ||||
| KATHLEEN "SUZY" EVANS | 40,112 | 18.55 | ||
| WENDY GREUEL | 141,034 | 65.21 | ||
| NICK PATSAOURAS | 35,136 | 16.25 | ||
| COUNCIL DISTRICT 1 | ||||
| ED P. REYES | 6,565 | 76.20 | ||
| JESSE ROSAS | 2,051 | 23.80 | ||
| COUNCIL DISTRICT 3 | ||||
| DENNIS P. ZINE | 14,782 | 70.96 | ||
| JEFF BORNSTEIN | 6,048 | 29.04 | ||
| COUNCIL DISTRICT 5 | ||||
| ADEENA N. BLEICH | 4,173 | 15.76 | ||
| PAUL KORETZ | 5,685 | 21.47 | ||
| RON GALPERIN | 3,943 | 14.89 | ||
| DAVID T. VAHEDI | 5,745 | 21.70 | ||
| ROBERT SCHWARTZ | 3,185 | 12.03 | ||
| ROBYN RITTER SIMON | 3,745 | 14.14 | ||
| COUNCIL DISTRICT 7 | ||||
| RICHARD ALARCÓN | 7,380 | 100.00 | ||
| COUNCIL DISTRICT 9 | ||||
| JAN C. PERRY | 5,801 | 100.00 | ||
| COUNCIL DISTRICT 11 | ||||
| HARRY "CRAIG" WILSON | 5,781 | 25.68 | ||
| BILL ROSENDAHL | 16,728 | 74.32 | ||
| COUNCIL DISTRICT 13 | ||||
| ERIC GARCETTI | 7,210 | 71.91 | ||
| GARY SLOSSBERG | 2,816 | 28.09 | ||
| COUNCIL DISTRICT 15 | ||||
| JANICE HAHN | 9,250 | 75.71 | ||
| CHRIS SALABAJ | 2,967 | 24.29 | ||
| *** L A U N I F I E D S C H O O L D I S T R I C T *** | ||||
| BOARD OF EDUCATION DISTRICT 2 | ||||
| MÓNICA GARCÍA | 18,566 | 100.00 | ||
| BOARD OF EDUCATION DISTRICT 4 | ||||
| STEVE ZIMMER | 26,023 | 56.13 | ||
| MIKE STRYER | 20,339 | 43.87 | ||
| BOARD OF EDUCATION DISTRICT 6 | ||||
| NURY MARTINEZ | 12,591 | 50.98 | ||
| LOUIS PUGLIESE | 12,109 | 49.02 | ||
| *** L A C O M M U N I T Y C O L L E G E D I S T R I C T *** | ||||
| COMMUNITY COLLEGE SEAT 2 | ||||
| STEVE FINLEY | 22,195 | 10.60 | ||
| LADY CAGE-BARILE | 23,252 | 11.11 | ||
| ART SIMS | 22,779 | 10.88 | ||
| TINA PARK | 40,863 | 19.52 | ||
| ANGELA J. REDDOCK | 100,211 | 47.88 | ||
| COMMUNITY COLLEGE SEAT 4 | ||||
| ROY BURNS | 74,598 | 37.01 | ||
| KELLY CANDAELE | 126,989 | 62.99 | ||
| COMMUNITY COLLEGE SEAT 6 | ||||
| GREG AKILI | 15,158 | 7.39 | ||
| ROBERT NAKAHIRO | 27,336 | 13.33 | ||
| LIVI BAKOZVICH | 11,128 | 5.43 | ||
| JOZEF THOMAS ESSAVI | 27,138 | 13.23 | ||
| JANE ARDIGO SCOTT | 24,452 | 11.92 | ||
| NANCY PEARLMAN | 99,865 | 48.70 | ||
| COMMUNITY COLLEGE SEAT 7 | ||||
| KURT S. LOWRY | 91,063 | 44.86 | ||
| MIGUEL SANTIAGO | 111,921 | 55.14 | ||
| *************** B A L L O T M E A S U R E S **************** | ||||
| CHARTER AMENDMENT A - FIRE DEPARTMENT INDEPENDENT ASSESSOR | ||||
| YES | 109,587 | 52.70 | ||
| NO | 98,359 | 47.30 | ||
| CHARTER AMENDMENT AND ORDINANCE PROPOSITION B - SOLAR ENERGY AND JOB CREATION PROGRAM | ||||
| YES | 109,183 | 49.70 | ||
| NO | 110,505 | 50.30 | ||
| CHARTER AMENDMENT C - DISABLED CHILDREN SURVIVOR BENEFIT OF THE FIRE AND POLICE PENSION PLAN | ||||
| YES | 140,680 | 66.57 | ||
| NO | 70,650 | 33.43 | ||
| CHARTER AMENDMENT D - SURVIVOR BENEFIT PURCHASE PROGRAM FOR RETIREES OF THE FIRE AND POLICE PENSION PLAN | ||||
| YES | 147,545 | 70.36 | ||
| NO | 62,154 | 29.64 | ||
| CHARTER AMENDMENT E - ECONOMIC INCENTIVES FOR BUSINESS DEVELOPMENT | ||||
| YES | 100,747 | 47.83 | ||
| NO | 109,906 | 52.17 | ||
| 1) Certified Write-In Candidates exist for the Office of Mayor. Valid Write-In votes will be counted and included as part of the official canvass and Certified vote results. They are not included on this bulletin. | ||||
| 2) Portions of the Los Angeles Unified School District (LAUSD) and Community College District (LACCD) elections are being consolidated with and conducted by other Cities. Those results will be reported on a separate bulletin and must be added to the results on this bulletin to determine the total votes cast. | ||||
0 comments:
Post a Comment