Update as of 9:33 a.m. PST, November 5, 2008-- 96.4.5% of precincts partially or fully reporting:(Secretary of State has lost their formatting, so it won't be so pretty. Those opposed to Proposition 8 (or 11), it's not so pretty x2.) These will pretty much be your final results:
High speed train wins, Animal rights wins, Parental notification re: minors' abortions loses, Restricting marriage to a man & a woman wins (52/48), Redistricting modification wins (and is the closest contest on the propositions ballot.)
In Los Angeles County, Measure R passed with over 2/3 of the vote, so we'll be taxing ourselves by a 1/2 cent sales tax increase to fund transit solutions, including subway & light rail.
Mark Ridley-Thomas will be my next County Supervisor, defeating former LAPD Chief Bernard Parks 61 / 39. The Board will shift somewhat to the left with MRT's election.
From the California SOS:
**State Ballot Measures
1A - Safe, Reliable High-Speed Train Bond ActYES: 4,959,358 52.3%
NO: 4,535,334 47.7%
02 - Standards for Confining Farm Animals
YES: 6,113,393 63.3%
NO: 3,555,798 36.7%
03 - Children's Hospital Bond Act. Grant Program.
YES: 5,176,800 54.8%
NO: 4,277,341 45.2%
04 - Parent Notif. Before Terminating Minor's Pregnancy
YES: 4,617,395 47.7%
NO: 5,056,551 52.3%
05 - Nonviolent Drug Offense. Sentencing, Parole, Rehab
YES: 3,823,631 40.1%
NO: 5,689,619 59.9%
06 - Police, Law Enforcement Funding. Criminal Laws.
YES: 2,839,236 30.6%
NO: 6,433,739 69.4%
07 - Renewable Energy Generation
YES: 3,328,190 35.1%
NO: 6,153,681 64.9%
08 - Eliminates Right of Same-Sex Couples to Marry
YES: 5,220,694 52.2%
NO: 4,792,873 47.8%
09 - Criminal Justice System. Victims' Rights. Parole.
YES: 4,953,343 53.3%
NO: 4,343,613 46.7%
10 - Altern. Fuel Vehicles and Renewable Energy Bonds
YES: 3,783,465 40.2%
NO: 5,625,858 59.8%
11 - Redistricting
YES: 4,546,307 50.6%
NO: 4,453,419 49.4%
12 - Veterans' Bond
YES: 5,842,902 63.5%
NO: 3,370,304 36.5%
Measure R (L.A. County - Sales tax increase to fund MTA transit improvements, including subway, light rail - Required 2/3 vote to pass tax increase):
100% of precincts reporting:
YES 1,633,442 67.41
NO 789,601 32.59
Below are prior posts on California election returns:
***
Update as of 1:05 a.m. PST, November 5, 2008-- 68.5% of precincts reporting, including 70.5% of L.A. County:
| Statewide Results |
| Name | Yes Votes | % | No Votes | % | |||
| 1A | Y | Safe, Reliable High-Speed Train Bond Act | 3,609,888 | 51.6% | 3,397,276 | 48.4% | Map |
| 2 | Y | Standards for Confining Farm Animals | 4,456,619 | 62.6% | 2,672,201 | 37.4% | Map |
| 3 | Y | Children's Hospital Bond Act. Grant Program. | 3,707,872 | 53.2% | 3,268,931 | 46.8% | Map |
| 4 | N | Parent Notif. Before Terminating Minor's Pregnancy | 3,403,419 | 47.7% | 3,721,229 | 52.3% | Map |
| 5 | N | Nonviolent Drug Offense. Sentencing, Parole, Rehab | 2,764,446 | 39.4% | 4,249,201 | 60.6% | Map |
| 6 | N | Police, Law Enforcement Funding. Criminal Laws. | 2,073,101 | 30.2% | 4,773,873 | 69.8% | Map |
| 7 | N | Renewable Energy Generation | 2,412,634 | 34.4% | 4,581,492 | 65.6% | Map |
| 8 | Y | Eliminates Right of Same-Sex Couples to Marry | 3,869,603 | 52.6% | 3,496,111 | 47.4% | Map |
| 9 | Y | Criminal Justice System. Victims' Rights. Parole. | 3,657,728 | 53.4% | 3,199,012 | 46.6% | Map |
| 10 | N | Altern. Fuel Vehicles and Renewable Energy Bonds | 2,713,193 | 39.0% | 4,228,876 | 61.0% | Map |
| 11 | Y | Redistricting | 3,400,837 | 51.2% | 3,247,245 | 48.8% | Map |
| 12 | Y | Veterans' Bond | 4,276,965 | 62.9% | 2,531,055 | 37.1% | Map |
**
Update as of 11:50 p.m. PST November 4, 2008.
From the L.A. County vote (below), and the fact that San Francisco votes are nearly all counted, I'd project that Proposition 8, banning same-sex marriage, will pass. Litigation almost certain to follow shortly.
California statewide totals (44.3% reporting):
| Name | Yes Votes | % | No Votes | % | |||
| 1A | Y | Safe, Reliable High-Speed Train Bond Act | 2,572,568 | 51.2% | 2,460,553 | 48.8% | Map |
| 2 | Y | Standards for Confining Farm Animals | 3,212,708 | 62.4% | 1,943,157 | 37.6% | Map |
| 3 | Y | Children's Hospital Bond Act. Grant Program. | 2,606,354 | 51.7% | 2,444,388 | 48.3% | Map |
| 4 | N | Parent Notif. Before Terminating Minor's Pregnancy | 2,483,769 | 48.2% | 2,665,880 | 51.8% | Map |
| 5 | N | Nonviolent Drug Offense. Sentencing, Parole, Rehab | 1,964,214 | 38.6% | 3,114,526 | 61.4% | Map |
| 6 | N | Police, Law Enforcement Funding. Criminal Laws. | 1,506,927 | 30.3% | 3,456,554 | 69.7% | Map |
| 7 | N | Renewable Energy Generation | 1,731,886 | 34.1% | 3,344,794 | 65.9% | Map |
| 8 | Y | Eliminates Right of Same-Sex Couples to Marry | 2,835,815 | 53.3% | 2,487,781 | 46.7% | Map |
| 9 | Y | Criminal Justice System. Victims' Rights. Parole. | 2,678,125 | 53.9% | 2,298,826 | 46.1% | Map |
| 10 | N | Altern. Fuel Vehicles and Renewable Energy Bonds | 1,916,088 | 38.4% | 3,071,396 | 61.6% | Map |
| 11 | Y | Redistricting | 2,511,152 | 52.0% | 2,325,484 | 48.0% | Map |
| 12 | Y | Veterans' Bond | 3,093,007 | 62.5% | 1,855,852 | 37.5% | Map |
**
L.A. County and Statewide totals (37.1% returns in L.A. County, 44.3% statewide.) Sorry for the poor formatting, but I want to get the numbers out quickly:
| Name | L.A. County | State | Map | ||||||||
| Yes Votes | % Yes | No Votes | % No | Yes Votes | % Yes | No Votes | % No | ||||
| 1A | Y | Safe, Reliable High-Speed Train Bond Act | 503,682 | 53.5% | 438,745 | 46.5% | 2,572,568 | 51.2% | 2,460,553 | 48.8% | |
| 2 | Y | Standards for Confining Farm Animals | 634,083 | 66.0% | 326,680 | 34.0% | 3,212,708 | 62.4% | 1,943,157 | 37.6% | |
| 3 | Y | Children's Hospital Bond Act. Grant Program. | 563,319 | 59.9% | 377,125 | 40.1% | 2,606,354 | 51.7% | 2,444,388 | 48.3% | |
| 4 | N | Parent Notif. Before Terminating Minor's Pregnancy | 471,650 | 49.2% | 485,926 | 50.8% | 2,483,769 | 48.2% | 2,665,880 | 51.8% | |
| 5 | N | Nonviolent Drug Offense. Sentencing, Parole, Rehab | 381,194 | 40.3% | 564,658 | 59.7% | 1,964,214 | 38.6% | 3,114,526 | 61.4% | |
| 6 | N | Police, Law Enforcement Funding. Criminal Laws. | 293,300 | 31.9% | 624,384 | 68.1% | 1,506,927 | 30.3% | 3,456,554 | 69.7% | |
| 7 | N | Renewable Energy Generation | 343,530 | 36.7% | 592,364 | 63.3% | 1,731,886 | 34.1% | 3,344,794 | 65.9% | |
| 8 | Y | Eliminates Right of Same-Sex Couples to Marry | 538,957 | 53.9% | 462,081 | 46.1% | 2,835,815 | 53.3% | 2,487,781 | 46.7% | |
| 9 | Y | Criminal Justice System. Victims' Rights. Parole. | 489,826 | 53.3% | 429,201 | 46.7% | 2,678,125 | 53.9% | 2,298,826 | 46.1% | |
| 10 | N | Altern. Fuel Vehicles and Renewable Energy Bonds | 417,697 | 44.5% | 519,467 | 55.5% | 1,916,088 | 38.4% | 3,071,396 | 61.6% | |
| 11 | N | Redistricting | 435,519 | 48.4% | 463,498 | 51.6% | 2,511,152 | 52.0% | 2,325,484 | 48.0% | |
| 12 | Y | Veterans' Bond | 598,468 | 65.4% | 317,409 | 34.6% | 3,093,007 | 62.5% | 1,855,852 | 37.5% | |
**
**
Earlier totals:
State Ballot Propositions:
20.9% of the vote counted:
| Name | Yes Votes | % | No Votes | % | |||
| 1A | N | Safe, Reliable High-Speed Train Bond Act | 1,422,926 | 48.4% | 1,514,143 | 51.6% | Map |
| 2 | Y | Standards for Confining Farm Animals | 1,876,377 | 62.0% | 1,150,073 | 38.0% | Map |
| 3 | N | Children's Hospital Bond Act. Grant Program. | 1,435,666 | 48.3% | 1,532,213 | 51.7% | Map |
| 4 | N | Parent Notif. Before Terminating Minor's Pregnancy | 1,498,349 | 49.6% | 1,517,748 | 50.4% | Map |
| 5 | N | Nonviolent Drug Offense. Sentencing, Parole, Rehab | 1,078,977 | 36.1% | 1,906,935 | 63.9% | Map |
| 6 | N | Police, Law Enforcement Funding. Criminal Laws. | 898,239 | 30.7% | 2,025,866 | 69.3% | Map |
| 7 | N | Renewable Energy Generation | 1,006,278 | 33.5% | 1,988,731 | 66.5% | Map |
| 8 | Y | Eliminates Right of Same-Sex Couples to Marry | 1,614,809 | 54.5% | 1,352,566 | 45.5% | Map |
| 9 | Y | Criminal Justice System. Victims' Rights. Parole. | 1,631,490 | 55.4% | 1,314,771 | 44.6% | Map |
| 10 | N | Altern. Fuel Vehicles and Renewable Energy Bonds | 1,090,714 | 37.2% | 1,836,691 | 62.8% | Map |
| 11 | Y | Redistricting | 1,548,662 | 54.1% | 1,317,042 | 45.9% | Map |
| 12 | Y | Veterans' Bond | 1,791,515 | 61.2% | 1,140,240 | 38.8% | Map |
In interpreting the above results, note that no votes from either Los Angeles or San Francisco Counties are included in these totals. (Map of California voting systems by county via CalVoter.org) | |||||||
0 comments:
Post a Comment